| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Desraj Heritage Public School |
| 2 | Affiliation No (If Applicable) | 1630664 |
| 3 | School Code (If Applicable) | 20646 |
| 4 | Complete Address With Pin Code | D.R. Aliwal Road, Batala, 143505 |
| 5 | Principal Name & Qualification | Mrs. Harpreet (M.A., B.Ed) |
| 6 | School Email ID | desrajheritage@yahoo.in |
| 7 | Contact Details (Landline Mobile) | .1871-2230-77 |
DOCUMENTS AND INFORMATION
| SL No. | Information | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY RESTITRATION/RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT. | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFTEY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETEY CERTIFICADTE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFIATION BY SCHOOL. | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATION | Click Here |
| SL No. | DOCUMENT/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESLT OF THE BOARD EXAMINATION AS PER APPPLICABILITY | Click Here |
Staff Teaching
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | M.A., B.Ed. |
| 2 | Total Number of TeachersPGTTGTPRTPET | 2410641 |
| 3 | Teacher Student Ratio | 40:1 |
| 4 | Details of Special Educator | |
| 5 | Details of counsellor and Wellness Teacher |
School Infrastructure
| SL No. | Information | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Total Campus Area of the School (IN SQUARE MTR) | 8700 (Sq. Mtr.) | ||||||
| 2 | No. And Size of The Laboratories Including Computer labs (IN SQ MTR) | Less than 400 SQFT. 10 Rooms | 372 SQFT Biology Lab | 372 SQFT Physics Lab | 400 SQFT Chemistry Lab | 542SQFT Computer Lab | 426 SQFT Library | 372 SQFT Mathematics |
| 3 | No. Of Girls Toilet | 5 | ||||||
| 4 | No. Of Boys Toilet | 6 | ||||||
| 5 | Link of the Youtube video of the inspection of the school covering the infrastructure of school | Click Here |
Result: Class X
| SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 45 | 40 | |
| 2 | 2022 | 34 | 33 | 88 |
| 3 | 2021 | 32 | 32 | 84.09 |