Mandatory Public Disclosure
General Information
SL No. | Information | Details |
---|---|---|
1 | Name Of The School | Desraj Heritage Public School |
2 | Affiliation No (If Applicable) | 1630664 |
3 | School Code (If Applicable) | 20646 |
4 | Complete Address With Pin Code | D.R. Aliwal Road, Batala, 143505 |
5 | Principal Name & Qualification | Mrs. Harpreet (M.A., B.Ed) |
6 | School Email ID | desrajheritage@yahoo.in |
7 | Contact Details (Landline Mobile) | . |
DOCUMENTS AND INFORMATION
SL No. | Information | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | |
2 | COPIES OF SOCITIES/TRUST/COMPANY RESTITRATION/RENEWAL CERTIFICATE. AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT. | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFTEY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETEY CERTIFICADTE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFIATION BY SCHOOL.COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATION |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATION |
SL No. | DOCUMENT/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 |
ANNUAL ACADEMIC CALANDER |
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESLT OF THE BOARD EXAMINATION AS PER APPPLICABILITY |
Staff Teaching
SL No. | Information | Details |
---|---|---|
1 | Principal | M.A., B.Ed. |
2 |
Total Number of Teachers
|
|
3 | Teacher Student Ratio | 30:1 |
4 | Details of Special Educator | |
5 | Details of counsellor and Wellness Teacher |
School Infrastructure
SL No. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Total Campus Area of the School (IN SQUARE MTR) | 8700 (Sq. Mtr.) | ||||||
2 | No. And Size of The Class Rooms (IN SQ MTR) | Less than 400 SQFT. 10 Rooms |
Between 400 to 500 SQFT. 20 Rooms |
More Than 500 SQFT. 5 Rooms |
||||
3 | INTERNET FACULTY (Y/N) | |||||||
4 | No. And Size of The Laboratories Including Computer labs (IN SQ MTR) | Less than 400 SQFT. 10 Rooms |
372 SQFT Biology Lab |
372 SQFT PhysicsLab |
400 SQFT Chemistry Lab |
542SQFT Computer Lab |
426 SQFT Library |
372 SQFT Mathematics |
5 | No. Of Girls Toilet | 5 | ||||||
6 | No. Of Boys Toilet | 6 | ||||||
7 | Link of the youtube video of the inspection of the school covering the infrastructure of school | 6 |
Result: Class X
SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018 | 24 | 18 | 75 |
2 | 2019 | 42 | 37 | 88.1 |
3 | 2020 | 44 | 37 | 84.09 |
Result: Class XII
SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
---|---|---|---|---|